Clinical Biochemistry Automatic Analyzer
| Model | SCA410 | |
|
Overall Performace
|
Throughput | 400Tests/hour, ISE(Optional) |
| Analysis Method | End-point, Fixed-time, Rate(Kinetic), Turbidimetry | |
| Certificates | CE, FDA, ISO9001, ISO14001, ISO13485 | |
| System | Close system, continuous working for 24 hours | |
|
Sample & Reagent System
|
Sample Positions | 49 sample positions |
| Reagent Position | 56 reagent positions | |
| Sample Volume | 2-70uL | |
| Reagent Volume | 20-350µL | |
| Probe | With anti-collision function, liquid level detection function | |
| Probe Washing | Automatic washing interior and exterior | |
| Reagent Cooling | 2~12°C for 24 hours | |
|
Reaction System
|
Temperature Control | 37±0.2°C, real-time monitoring |
| Cuvettes | 120 reusable cuvettes | |
| Mixer Probe | Independent stirring, automatic frequency conversion | |
| Washing | Automatic cuvettes washing | |
|
Optical System
|
Light Source | Halogen lamp, water-cooling |
| Spectrophotometry | Post-spectral spectrophotometry | |
| Wavelength | 340~800nm, <±1nm | |
| Absorbance | 0~3.5Abs | |
|
Calibration & QC
|
Calibration | Linear: K factor, 1-point,2-point and multipoint linear Non-Linear: Spline, Polygon, Index, Ogarithm, Logit-4P, Logit-5P |
| Quality Control | Real-time QC, Westgard multi rule, Cumulative Sum Check, Twin Plot(2D) | |
|
Data Management
|
Software | Windows 7/8/10, 32or 64bit |
| LIS System | Bi-direction, support HL7 protocol | |
| Interface | LAN port access | |
| Printer | External, multiple reporting mode available | |
|
Working Conditions
|
Power Supply | AC220V±10%, 50/60Hz(Standard), 110V±10% 60Hz(Optional), 650VA |
| Temperature | 15~30°C(+±2°C) | |
| Water Consumption | Deionized water<10L/h | |
| Humidity | 40~85% | |
|
Size & Weight
|
External Size (W*D*H) | 973*645*520mm |
| Net Weight | 96kg | |
| Package Size (W*D*H) | 1130*735*1040mm | |
| Gross Weight | 141kg | |
Ingin melakukan pemesanan reagent? Cukup registrasi dan login ke website kami, lalu lakukan pemesanan secara online. Jika ada pertanyaan atau membutuhkan bantuan, tim kami siap membantu, Anggi (+62 823-1133-8099).
| NO | Parameter | Ref | Metode | Volume | Calibrator | Control |
| 1 | Albumin | SD71A001 | BCG | 192mL | Spintrol Cal | SPN, SPP |
| 2 | ALP | SD71A002 | IFCC | 200mL | Spintrol Cal | SPN, SPP |
| 3 | ALT (SGPT) | SD71A003 | IFCC Without PP | 200mL | Spintrol Cal | SPN, SPP |
| 4 | AST (SGOT) | SD71A004 | IFCC Without PP | 200mL | Spintrol Cal | SPN, SPP |
| 5 | Bilirubin Direct | SD71B001 | DPD | 200mL | Spintrol Cal | SPN, SPP |
| 6 | Bilirubin Total | SD71B002 | DPD | 200mL | Spintrol Cal | SPN, SPP |
| 7 | Creatinine | SD71C001 | Enzymatic | 162mL | Spintrol Cal | SPN, SPP |
| 8 | CRP | SD71H003 | Immunoturbidimetric | 82mL | CRP Cal | SPN, SPP |
| 9 | gamma-GT | SD71G002 | Carboxy Substrate | 200mL | Spintrol Cal | SPN, SPP |
| 10 | Glucose | SD71G001 | GOD – POD | 192mL | Spintrol Cal | SPN, SPP |
| 11 | HbA1c | SD71H001 | Immunoturbidimetric | 44mL | HbA1c Cal | Hba1c Control Set |
| 12 | HDL Direct | SD71H002 | Direct.Enzymatic | 162mL | Spintrol Cal | SPN, SPP |
| 13 | LDH | SD71L001 | DGKC | 200mL | Spintrol Cal | SPN, SPP |
| 14 | LDL Direct | SD71L002 | Direct.Enzymatic | 162mL | Spintrol Cal | SPN, SPP |
| 15 | Total Cholesterol | SD71T001 | CHOD – PAP | 192mL | Spintrol Cal | SPN, SPP |
| 16 | Total Protein | SD71T002 | Modified Biuret | 192mL | Spintrol Cal | SPN, SPP |
| 17 | Triglycerides | SD71T003 | GPO – POD | 192mL | Spintrol Cal | SPN, SPP |
| 18 | Urea Nitrogen | SD71U001 | GLDH | 200mL | Spintrol Cal | SPN, SPP |
| 19 | Uric Acid | SD71U002 | Uricase – POD | 186mL | Spintrol Cal | SPN, SPP |
Clinical Biochemistry Automatic Analyzer
Clinical Biochemistry Automatic Analyzer
Auto 3-part Hematology Analyzer
Auto 5-part Hematology Analyzer