Auto 5-part Hematology Analyzer
| Model | SHA-5910 | |||
|
Principles
|
Tri-angle Laser scatter | |||
| Flow Cytometry method | ||||
| Scattergram analysis | ||||
| Impedance method for RBC and PLT counting | ||||
| Cyanide free reagent for HGB test | ||||
|
Parameters
|
25 Reportable parameters | |||
| WBC, RBC, HGB, HCT, MCV, MCH, MCHC, RDW-SD, RDW-CV, PLT, MPV, PCT, PDW, P-LCR, P-LCC, NEU%, LYM%, MON%, EOS%, BAS%, NEU#, LYM#, MON#, EOS#, BAS# | ||||
| 1 Scattergram 3 Histograms(WBC, RBC, PLT) | ||||
| 4 Research parameter | ||||
| ALY%, ALY#, LIC%, LIC# | ||||
|
Test Mode
|
CBC+DIFF mode | |||
| Venous whole blood,Capillary whole blood | ||||
| and Prediluted | ||||
| Throughput | 60 tests/hour | |||
|
Performance
|
Parameter | Linearity Range | Carry Over | CV |
| WBC | 1-300×10/L | ≤0.5% | ≤2.0% | |
| RBC | 0-8,5×10 /L | ≤0.5% | ≤1.5% | |
| HGB | 0-250g/L | ≤0.5% | ≤1.5% | |
| PLT | 0-4000 x10/L | ≤1.0% | ≤4.0% | |
| Sample Volume | CBC+DIFF mode:≤20ul | |||
| Data Memory | Up to 100,000 results (including histogram, scarttergram,patient information) | |||
| Display | 10.4 inches touch screen | |||
| Interface | 1 LAN port, 4 USB ports | |||
|
Communication
|
Bi-direction LIS, support HL7 protocol | |||
| Internal RFID reader | ||||
|
Printout
|
Support various external USB printers,or Wifi connection (optional) | |||
| formats user definable | ||||
|
Size/Weight
|
L*W*H = 350*450*430(mm) | |||
| Weight: 28kg | ||||
| Power Requirement | a.c.100-240V,50/60Hz | |||
|
Working Environment
|
Temperature:10-30 | |||
| Humidity: 20% – 85% | ||||
| Air pressure: 70~106kPa | ||||
| Working latitude: ≤3500m | ||||
| Calibration | AUTO Calibration | |||
Ingin melakukan pemesanan reagent? Cukup registrasi dan login ke website kami, lalu lakukan pemesanan secara online. Jika ada pertanyaan atau membutuhkan bantuan, tim kami siap membantu, Anggi (+62 823-1133-8099).
| NO | Parameter | Kit |
| 1 | Diluent SHA-5910 | 1 x 20L |
| 2 | Lyse 1 SHA-5910 | 1 x 100mL |
| 3 | Lyse 2 SHA-5910 | 1 x 500mL |
| 4 | Cell Cleanser | 1 x 50mL |
| 5 | Calibrator SHA-5910 | 3mL |
| 6 | Control SHA-5910 | 3mL |
Clinical Biochemistry Automatic Analyzer
Clinical Biochemistry Automatic Analyzer
Clinical Biochemistry Automatic Analyzer
Auto 3-part Hematology Analyzer