Clinical Biochemistry Automatic Analyzer
| Model | SPIN XS | |
|
Overall
Performance |
Throughput | 200 Tests/hour |
| Analysis Method | End-point, Fixed-time, Rate(Kinetic), Turbidimetry | |
| Certificates | CE, FDA, ISO9001, ISO14001, ISO13485 | |
|
Sample & Reagent System
|
Sample Positions | 37 sample positions |
| Reagent Position | 28 reagent positions | |
| Sample Volume | 2-70µl | |
| Reagent Volume | 20-350µl | |
| Probe | Teflon coating, with anti-collision function, liquid level detection function | |
| Probe Washing | Automatic washing interior and exterior | |
| Reagent Cooling | Refrigerated tray with independent switch | |
|
Reaction System
|
Temperature Control | 37+0.2℃, real-time monitoring |
| Cuvettes | 48 reusable cuvettes, optical length 6mm | |
| Mixer Probe | Independent stirring | |
| Washing | Automatic cuvettes washing | |
| STAT function | YES | |
|
Optical System
|
Light Source | 6V/10W halogen lamp |
| Spectrophotometry | Post-spectral spectrophotometry | |
| Wavelength | 340,405,450,480,505,546,570,600,630,700,750,800nm | |
| Absorbance | 0-3.0Abs | |
|
Calibration & QC
|
Calibration | Linear:K factor, 1-point ,2-point and multipoint linear Non-Linear: Spline,Polygon, Index, Ogarithm, Logit-4P, Logit-5P |
| Quality Control | Real-time QC, Westgard multi rule, Cumulative Sum Check, Twin Plot(2D) | |
|
Data Management
|
Software | Windows 7/8/10, 32 or 64bit |
| LIS System | Bi-direction, support HL7 protocol | |
| Interface | LAN port access | |
| Printer | External, multiple reporting mode available | |
|
Working Conditions
|
Power Supply | AC220V±10%, 50/60Hz, 110V±10%, 60Hz, 300W |
| Temperature | 15~30℃ | |
| Water Consumption | Deionized water: <5L/H | |
| Humidity | 40-85% | |
|
Size & Weight
|
External Size (W*D*H) | 625*425*460mm |
| Net Weight | 36kg | |
| Package Size (W*D*H) | 750*560*900mm | |
| Gross Weight | 55kg | |
Ingin melakukan pemesanan reagent? Cukup registrasi dan login ke website kami, lalu lakukan pemesanan secara online. Jika ada pertanyaan atau membutuhkan bantuan, tim kami siap membantu, Anggi (+62 823-1133-8099).
| NO | Parameter | Ref Spinreact | Ref Seimitsu | Metode | Volume | Calibrator | Control |
| 1 | Albumin | MI1001020 | SD51A001 | BCG | 180mL | Spintrol Cal | SPN, SPP |
| 2 | ALP | MI41233 | SD51A002 | IFCC | 157mL | Spintrol Cal | SPN, SPP |
| 3 | ALT (SGPT) | MI41274 | SD51A003 | IFCC Without PP | 157mL | Spintrol Cal | SPN, SPP |
| 4 | AST (SGOT) | MI41264 | SD51A004 | IFCC Without PP | 157mL | Spintrol Cal | SPN, SPP |
| 5 | Bilirubin Direct | MI1001047 | SD51B001 | DPD | 157mL | Spintrol Cal | SPN, SPP |
| 6 | Bilirubin Total | MI1001046 | SD51B002 | DPD | 157mL | Spintrol Cal | SPN, SPP |
| 7 | Creatinine | MI1001117 | SD51C001 | Enzymatic | 160mL | Spintrol Cal | SPN, SPP |
| 8 | CRP | – | SD51H003 | Immunoturbidimetric | 80mL | CRP Cal | SPN, SPP |
| 9 | g-GT | MI41288 | SD51G002 | Carboxy Substrate | 157mL | Spintrol Cal | SPN, SPP |
| 10 | Glucose | MI41011 | SD51G001 | GOD – POD | 180mL | Spintrol Cal | SPN, SPP |
| 11 | HbA1c | – | SD51H001 | Immunoturbidimetric | 40mL | HbA1c Cal | Hba1c Control Set |
| 12 | HDL Direct | – | SD51H002 | Direct.Enzymatic | 160mL | Spintrol Cal | SPN, SPP |
| 13 | LDH | MI41214 | SD51L001 | DGKC | 157mL | Spintrol Cal | SPN, SPP |
| 14 | LDL Direct | – | SD51L002 | Direct.Enzymatic | 160mL | Spintrol Cal | SPN, SPP |
| 15 | Total Cholesterol | MI41021 | SD51T001 | CHOD – PAP | 180mL | Spintrol Cal | SPN, SPP |
| 16 | Total Protein | MI1001291 | SD51T002 | Modified Biuret | 180mL | Spintrol Cal | SPN, SPP |
| 17 | Triglycerides | MI41031 | SD51T003 | GPO – POD | 180mL | Spintrol Cal | SPN, SPP |
| 18 | Urea Nitrogen | MI41041 | SD51U001 | GLDH | 157mL | Spintrol Cal | SPN, SPP |
| 19 | Uric Acid | MI41001 | SD51U002 | Uricase – POD | 180mL | Spintrol Cal | SPN, SPP |
Clinical Biochemistry Automatic Analyzer
Clinical Biochemistry Automatic Analyzer
Auto 3-part Hematology Analyzer
Auto 5-part Hematology Analyzer