Auto 3-part Hematology Analyzer
| Model | SHA-60 | |||
|
Principles
|
Pulse baseline tracking technology | |||
| Waveform discrimination technology | ||||
| Intelligent floating threshold technology | ||||
|
Parameters
|
21 Reportable parameters | |||
| WBC, Lym#, Mid#, Gran#, Lym%, Mid%, Gran%, RBC, HGB, HCT, MCV, MCH, MCHC, RDW-CV, RDW-SD, PLT, MPV, PDW, PCT, P-LCR, and P-LCC) | ||||
| 3 histograms | ||||
| Alarm for abnormal erythrocytes, leukocyte, and platelet | ||||
| Throughput | 60 samples/hour | |||
|
Performance
|
Parameters | Repeatability | Linearity range: | Carrover |
| WBC | ≤2.0% | (0.00-300.00) x 109 /L | ≤0.5% | |
| RBC | ≤1.5% | (0.00-8.50) x 1012 /L | ≤0.5% | |
| HGB | 1.50% | (0-250) g/L | ≤0.5% | |
| PLT | ≤4.0% | (0-3000) x 109 /L | ≤0.5% | |
| MCV | ≤1.0% | 0.0-67.0% | ≤1.0% | |
|
Performance
|
Parameter (testing range) | Whole blood precision (CV) | Pre-diluted precision (CV) | |
| WBC (7 – 15.0 x 109/L) | ≤2.0% | ≤4.0% | ||
| RBC (3.5 – 6.0 x 1012/L) | ≤1.5% | ≤3.0% | ||
| HGB (110 – 180 g/L) | ≤1.5% | ≤3.0% | ||
| MCV (70 – 120 fL) | ≤1.0% | ≤2.0% | ||
| PLT (150 – 500 x 109 /L) | ≤4.0% | ≤8.0% | ||
| Sample Volume | Whole blood 9 uL, prediluted 20 uL | |||
| Data Memory | 50.000 sample results, including parameter, histogram and patient information. 3 histograms, alarm for abnormal erythrocytes, leukocyte and platelet. | |||
| Display | 10.4 inch. | |||
| Detection Channel | Dual-channel for counting (Venous whole blood, capillary whole blood and pre-diluted). | |||
| Input/output | 4 USB ports and Bi-directional LIS connection. | |||
|
Printout
|
Available for thermal printer and USB external printer, various types of printer | |||
| Multiple print templates available | ||||
|
Size/Weight
|
364mm(L) x 417mm(W) x 477mm(H) | |||
| ≤25KG | ||||
| Power Requirement | 100V-240V; 50/60Hz | |||
| Working Environment | Temperature 10°C to 30°C, relative humidity ≤85% | |||
| Language | English, Chinese, French, Russian, Spanish, Portuguese | |||
Ingin melakukan pemesanan reagent? Cukup registrasi dan login ke website kami, lalu lakukan pemesanan secara online. Jika ada pertanyaan atau membutuhkan bantuan, tim kami siap membantu, Anggi (+62 823-1133-8099).
| NO | Parameter | Kit |
| 1 | Diluent SHA-60 | 1 x 20L |
| 2 | Lyse 1 SHA-60 | 1 x 500mL |
| 3 | Cell Cleanser | 1 x 50mL |
| 4 | Calibrator SHA-60 | 3mL |
| 5 | Control SHA-60 | 3mL |
Clinical Biochemistry Automatic Analyzer
Clinical Biochemistry Automatic Analyzer
Clinical Biochemistry Automatic Analyzer
Auto 5-part Hematology Analyzer